posted by Weng Wah - 荣华 at 3:13 AM | top |
Thursday, December 06, 2007



Date Petrol Price Increment
1990 1.10 0.21
01-Oct-00 1.20 0.10
20-Oct-01 1.30 0.10
01-May-02 1.32 0.02
31-Oct-02 1.33 0.01
01-Mar-03 1.35 0.02
01-May-04 1.37 0.02
01-Oct-04 1.42 0.05
05-May-05 1.52 0.10
31-Jul-05 1.62 0.10
28-Feb-06 1.92 0.30


It has been 22 months since the goverment increase the petrol price. Well, we should be ready for another increment soon depending on when the GE date. CNN money stated that it is USD 88.75 for today.


Labels: